Install Flash player
Prices
Our patients' satisfaction and health are most important for us and thats why it is our standard mode of dealing that the patient receives several versions of the treatment plan. They differ in aesthetic, durability, mechanic resistance, length of treatment and price. Each of those versions is thoroughly discussed with the patient (presentation on modells and in case of treatment with implants on 3d computer animations) but it's always the patient who decides which option he is interested in.
We use only tested and the best state-of-the-art materials. INDEXMEDICA dental clinic has the authorization of such companies as Nobel Biocare® (Sweden), 3i® (USA), ANKYLOS Dentsply-Friadent® (USA-Germany), 3M ESPE® (USA-Germany), Mectron® (Italy), Ecolab® (USA), Beyond (USA), VDW® (Germany) and Global® (USA).
The written treatment plan/cost estimate is always prepared after a detailed examination performed by our experienced specialists at our clinic and analyzing of the panoramic X-ray.
We are happy to prepare a preliminary treatment plan/cost estimate if you send us your panoramic X-ray by e-mail or mail.
Below you can find some examples of prices for the most popular dental treatments.
EURO PRICES
Change currency: GBP
| Number | Procedure |
Average Irish price (on the basis of dental offices' web sites)
|
Average INDEXMEDICA price
|
Your average savings
|
| 1 | Examination (including X-rays) | € 90 | Free | € 90 |
| 2 | Digital small X-Ray | € 15 | Free | € 15 |
| 3 | Panoramic X-Ray | € 55 | Free | € 55 |
| 4 | White filling | € 120 | € 75 | € 45 |
| 5 | Teeth whitening home | € 250 | € 142 | € 108 |
| 6 | Inlay | € 380 | € 220 | € 160 |
| 7 | Veneer | € 970 | € 362 | € 608 |
| 8 | Crown (Metal based porcelain) | € 840 | € 263 | € 577 |
| 9 | Crown (Full ceramic) | € 1 000 | € 395 | € 605 |
| 10 | Root canal treatment per canal | € 365 | € 105 | € 260 |
| 11 | Long term temporary acrylic denture | € 700 | € 329 | € 371 |
| 12 | Frame denture | € 1 200 | € 604 | € 596 |
| 13 | Implant (screw) | € 1 300 | € 494 | € 806 |
| 14 | Implant (complete price including crown) | € 3 000 | € 1 020 | € 1 980 |
GBP PRICES
Change currency: EUR
| Procedure | Average UK price (on the basis of dental offices' web sites) |
Average INDEXMEDICA price | Your average savings | |
| Examination (excluding X-Rays) | 70 £ | Free | 70 £ | |
| Cosmetic consultation | 130 £ | Free | 130 £ | |
| Implant consultation | 150 £ | Free | 150 £ | |
| Digital small X-Ray | 35 £ | Free | 35 £ | |
| Panoramic X-Ray | 60 £ | Free | 60 £ | |
| White filling | 125 £ | 55 £ | 70 £ | |
| Teeth whitening home | 400 £ | 112 £ | 228 £ | |
| Teeth whitening office | 600 £ | 207 £ | 393 £ | |
| Inlay | 550 £ | 212 £ | 338 £ | |
| Veneer | 600 £ | 285 £ | 315 £ | |
| Crown (Metal based porcelain) | 470 £ | 207 £ | 263 £ | |
| Crown (Full ceramic) | 800 £ | 311 £ | 489 £ | |
| Root canal treatment per canal | 250 £ | 105 £ | 145 £ | |
| Extraction (not surgical) | 80 £ | 58 £ | 22 £ | |
| Long term temporary acrylic denture | 525 £ | 259 £ | 266 £ | |
| Frame denture | 800 £ | 476 £ | 324 £ | |
| Implant (screw) | 1700 £ | 380 £ | 1320 £ | |
| Implant (complete price including crown) | 2500 £ | 800 £ | 1700 £ | |
| EXAMPLE: 1) Conventional technique: titanium implant + healing ring + titanium abutment + ceramic fused to metal crown |
||||
|
Due to the unstable exchange rate of EUR and GBP to PLN all prices are updated when the difference in exchange rate is more than 5% in comparison to the average value according to the National Bank of Poland - www.nbp.pl (the price list is valid from 21.04.2011) We do not accept American Express and Diners Club credit or debit cards. Credit and debit card payments are subject to an additional 2,5% surcharge, and are subject to the daily “sell” exchange rate as set by the given bank.
|
||||


















Facebook